Tables as of 5 May 2024 (9AM):
Under 8
|
||||||||
League
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Pearce’s Palace | 8 | 7 | 1 | 0 | 40 | 9 | 31 | 22 |
Mercury | 8 | 5 | 2 | 1 | 22 | 11 | 11 | 17 |
Panthers | 8 | 3 | 1 | 4 | 30 | 25 | 5 | 10 |
Tigers | 8 | 2 | 1 | 5 | 20 | 27 | -7 | 7 |
Sherwood Forest | 8 | 0 | 1 | 7 | 9 | 49 | -40 | 1 |
League Cup
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Pearce’s Palace | 4 | 3 | 1 | 0 | 14 | 5 | 9 | 10 |
Mercury | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 7 |
Panthers | 4 | 2 | 0 | 2 | 15 | 12 | 3 | 6 |
Tigers | 4 | 1 | 2 | 1 | 13 | 9 | 4 | 5 |
Sherwood Forest | 4 | 0 | 0 | 4 | 2 | 22 | -20 | 0 |
Under 10
|
||||||||
League
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Wolves | 12 | 8 | 3 | 1 | 31 | 12 | 19 | 27 |
Primo | 12 | 7 | 4 | 1 | 39 | 14 | 25 | 25 |
A3 Milan | 12 | 5 | 4 | 3 | 26 | 15 | 11 | 19 |
Chelsea Rovers | 12 | 4 | 4 | 4 | 26 | 19 | 7 | 16 |
Telstar | 12 | 3 | 5 | 4 | 22 | 19 | 3 | 14 |
Cobras | 12 | 2 | 3 | 7 | 21 | 30 | -9 | 9 |
Eagles | 12 | 1 | 1 | 10 | 8 | 64 | -56 | 4 |
Under 12
|
||||||||
League
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Sorrento | 12 | 11 | 1 | 0 | 56 | 8 | 48 | 34 |
Lions | 12 | 8 | 1 | 3 | 34 | 13 | 21 | 25 |
Orient | 12 | 6 | 2 | 4 | 32 | 22 | 10 | 20 |
Vipers | 12 | 5 | 1 | 6 | 22 | 36 | -14 | 16 |
Vikings | 12 | 4 | 3 | 5 | 24 | 14 | 10 | 15 |
Comets | 12 | 1 | 2 | 9 | 15 | 65 | -50 | 5 |
Falcons | 12 | 0 | 4 | 8 | 13 | 38 | -25 | 4 |
Under 14
|
||||||||
League
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Kempes | 9 | 7 | 1 | 1 | 47 | 17 | 30 | 22 |
Tornadoes | 9 | 4 | 0 | 5 | 24 | 40 | -16 | 12 |
Crusaders | 9 | 3 | 1 | 5 | 16 | 25 | -9 | 10 |
Blue Arrows | 9 | 3 | 0 | 6 | 24 | 29 | -5 | 9 |
League Cup
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Kempes | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 9 |
Blue Arrows | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 |
Crusaders | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
Tornadoes | 3 | 0 | 0 | 3 | 5 | 17 | -12 | 0 |
Under 18
|
||||||||
League
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Red Star | 8 | 4 | 0 | 4 | 16 | 11 | 5 | 12 |
Kingston Rovers | 8 | 4 | 0 | 4 | 12 | 12 | 0 | 12 |
Chessington United | 8 | 4 | 0 | 4 | 11 | 16 | -5 | 12 |
League Cup
|
||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Chessington United | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
Kingston Rovers | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Red Star | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |