Under 8
League (as of 2022-02-26)
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Tigers | 10 | 9 | 1 | 0 | 35 | 7 | 28 | 28 |
Panthers | 10 | 7 | 1 | 2 | 34 | 11 | 23 | 22 |
Kestrels | 10 | 6 | 2 | 2 | 39 | 17 | 22 | 20 |
Pearce’s Palace | 10 | 3 | 1 | 6 | 21 | 41 | -20 | 10 |
Mercury | 10 | 2 | 0 | 8 | 22 | 31 | -9 | 6 |
Sherwood Forest | 10 | 0 | 1 | 9 | 11 | 55 | -44 | 1 |
League Cup (as of 2022-04-30)
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Kestrels | 5 | 4 | 0 | 1 | 16 | 6 | 10 | 12 |
Panthers | 5 | 4 | 0 | 1 | 13 | 4 | 9 | 12 |
Tigers | 5 | 2 | 1 | 2 | 16 | 5 | 11 | 7 |
Pearce’s Palace | 5 | 2 | 1 | 2 | 9 | 12 | -3 | 7 |
Sherwood Forest | 5 | 1 | 1 | 3 | 8 | 16 | -8 | 4 |
Mercury | 5 | 0 | 1 | 4 | 2 | 21 | -19 | 1 |
Under 10
League (as of 2022-03-19)
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Pirates | 15 | 15 | 0 | 0 | 85 | 6 | 79 | 45 |
Jets | 15 | 9 | 0 | 6 | 51 | 45 | 6 | 27 |
Wolves | 15 | 8 | 1 | 6 | 37 | 34 | 3 | 25 |
Primo | 15 | 5 | 2 | 8 | 27 | 48 | -21 | 17 |
Telstar | 15 | 4 | 2 | 9 | 23 | 41 | -18 | 14 |
Olympics | 15 | 1 | 1 | 13 | 22 | 71 | -49 | 4 |
League Cup (as of 2022-04-30)
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Pirates | 5 | 4 | 0 | 1 | 28 | 6 | 22 | 12 |
Jets | 5 | 4 | 0 | 1 | 13 | 11 | 2 | 12 |
Wolves | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
Primo | 5 | 2 | 1 | 2 | 7 | 11 | -4 | 7 |
Olympics | 5 | 2 | 0 | 3 | 7 | 16 | -9 | 6 |
Telstar | 5 | 0 | 0 | 5 | 4 | 16 | -12 | 0 |
Under 12
League (as of 2022-03-12)
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Orient | 8 | 8 | 0 | 0 | 43 | 5 | 38 | 24 |
Comets | 8 | 5 | 1 | 2 | 43 | 22 | 21 | 16 |
Lions | 8 | 2 | 1 | 5 | 23 | 35 | -12 | 7 |
Vikings | 8 | 2 | 1 | 5 | 17 | 34 | -17 | 7 |
Sorrento | 8 | 1 | 1 | 6 | 11 | 41 | -30 | 4 |
League Cup (as of 2022-04-30)
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Orient | 4 | 4 | 0 | 0 | 16 | 2 | 14 | 12 |
Comets | 4 | 3 | 0 | 1 | 19 | 5 | 14 | 9 |
Vikings | 4 | 2 | 0 | 2 | 14 | 14 | 0 | 6 |
Lions | 4 | 1 | 0 | 3 | 6 | 24 | -18 | 3 |
Sorrento | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 |
Under 14
League (as of 2022-02-05)
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Kempes | 10 | 9 | 0 | 1 | 48 | 8 | 40 | 27 |
Gorton Rovers | 10 | 6 | 0 | 4 | 28 | 18 | 10 | 18 |
Athletico | 10 | 0 | 0 | 10 | 4 | 54 | -50 | 0 |
League Cup (as of 2022-04-30)
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Kempes | 4 | 4 | 0 | 0 | 21 | 4 | 17 | 12 |
Gorton Rovers | 4 | 2 | 0 | 2 | 9 | 11 | -2 | 6 |
Athletico | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 |
Under 18
League (as of 2022-02-26)
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Santos | 10 | 8 | 1 | 1 | 30 | 5 | 25 | 25 |
Red Star | 10 | 7 | 2 | 1 | 46 | 15 | 31 | 23 |
Raiders | 10 | 6 | 0 | 4 | 27 | 19 | 8 | 18 |
Kingston Rovers | 10 | 2 | 3 | 5 | 18 | 30 | -12 | 9 |
Spartan Royals | 10 | 2 | 2 | 6 | 14 | 40 | -26 | 8 |
Tolworth Aztecs | 10 | 1 | 0 | 9 | 17 | 43 | -26 | 3 |
League Cup (as of 2022-04-30)
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Raiders | 5 | 4 | 1 | 0 | 19 | 7 | 12 | 13 |
Red Star | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
Santos | 5 | 3 | 1 | 1 | 14 | 6 | 8 | 10 |
Kingston Rovers | 5 | 2 | 0 | 3 | 7 | 13 | -6 | 6 |
Spartan Royals | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 3 |
Tolworth Aztecs | 5 | 0 | 0 | 5 | 4 | 18 | -14 | 0 |