Under 8
Team | Kit | Manager |
---|---|---|
Kestrels | Blue | |
Panthers | Red | Ben Archer |
Pearce's Palace | Claret | |
Tigers | Orange | Chris Poore |
Under 10
Team | Kit | Manager |
---|---|---|
Chelsea Rovers | Blue | |
Jets | Claret | Nick Parry |
Olympics | Pink | |
Pirates | Yellow/Black | John Yates |
Primo | Navy/Yellow | |
Telstar | Red | Martin Bright |
Wolves | Green | Jon Hunt |
Under 12
Team | Kit | Manager |
---|---|---|
Comets | Lyndon Johnson | |
Lions | Orange | Ben Archer |
Orient | Green | Michael Fox |
Sorrento | Red | Carlos da Costa |
Vikings | Sky Blue | Katie Ingram |
Under 14
Team | Kit | Manager |
---|---|---|
Athletico | Simon Penn | |
Gorton Rovers | Stewart Twidle | |
Kempes | Ben Johnson |
Under 18
Team | Kit | Manager |
---|---|---|
Kingston Rovers | Yellow/Black | Mark Orlovac |
Raiders | Navy/Yellow | Tim Edwards |
Red Star | Red | Mark Orlovac |
Santos | Sky Blue | Dan Houl |
Spartan Royals | Green | Jeremy Wylie |
Tolworth Aztecs | Orange | Simon Penn |